Sun Valley Neighborhood Council
2010 ELECTION RESULTS
SUMMARY OF OFFICIAL RESULTS
(as of 04/09/2010)
AT-LARGE STAKEHOLDER - BOARD OF DIRECTORS (vote for 7) |
|---|
| Candidate | Votes |
|---|---|
| ALEX GARCÍA | 60 |
| STEPHEN E. FRANKLIN | 41 |
| JULIE MONROY | 37 |
| NICHOLAS DALTON-PAWLE | 37 |
| GUY M. DIONNE | 27 |
| FERN L. ROMANS (Write-in) | 5 |
RESIDENTAL STAKEHOLDER - BOARD OF DIRECTORS (vote for 7) |
|---|
| Candidate | Votes |
|---|---|
| ART A. KALANTARIAN | 76 |
| ANGELICA M DUEÑAS | 42 |
| IMELDA PADILLA | 42 |
| ROBERT V. LIM | 38 |
| SUSAN A. BARTLETT | 35 |
| VICTOR HERNANDEZ | 34 |
| MONICA B. VACAS* | 33 |
| LUIS O. MEDINA | 33 |
| WESLEY M. HERNANDEZ | 33 |
| CARMEN PEREZ | 26 |
| FELIX J. HERNANDEZ | 24 |
| STELLA I. ARRINGTON | 22 |
| YVETTE E. MARTINEZ | 22 |
| JAMES F. HILFENHAUS | 20 |
| SAMUEL D. PALOMINO | 15 |
| DANIEL H. EVANS | 12 |
| * Winning candidate was resolved by marble drawing in accordance with SVANC Election Procedures. |
BUSINESS/PROPERTY OWNER - BOARD OF DIRECTORS (vote for 7) |
|---|
| Candidate | Votes |
|---|---|
| ELIDIA VASQUEZ | 62 |
| MIKE L. O'GARA | 61 |
| GERARDO PRIETO | 35 |
| KARINA VALLES (Write-in) | 9 |
| GEORGE R. DAHLQUIST (Write-in) | 6 |